Taxing Entities
| Hill CAD Tax Collections | Hill County Tax Office | THE FOLLOWING ENTITIES COLLECT THEIR OWN TAXES: |
| 1407 Abbott Ave | 126 Covington St | Whitney ISD |
| PO Box 416 | PO Box 412 | 305 S San Jacinto St |
| Hillsboro, TX 76645 | Hillsboro, TX 76645 | PO Box 592 |
| (254) 582-2508 | (254) 582-4000 | Whitney, TX 76692 |
| COLLECTING FOR: | COLLECTING FOR: | (254) 694-2409 |
| Abbott ISD | Hill County | |
| Aquilla ISD | Lateral Road | |
| Blum City | Hill County ESD#1 | |
| Blum ISD | Hill County ESD#2 | |
| Bynum ISD | Hill College | |
| Bynum City | Tehuacana WID | |
| Carl’s Corner City | Mertens City | |
| Covington City | Penelope City | |
| Covington ISD | ||
| Hillsboro City | ||
| Hillsboro ISD | ||
| Hubbard City | ||
| Hubbard ISD | ||
| Itasca City | ||
| Itasca ISD | ||
| Malone City | ||
| Malone ISD | ||
| Mt. Calm City | ||
| Mt. Calm ISD | ||
| Penelope ISD | ||
| Whitney City |
Credit card and electronic check payments to Hill CAD Tax Collections can be made online by Clicking Here or by phone at (866)549-1010, using Bureau Code 8020114.
(Certified Payments charges a separate fee for this service, which does not go to the Tax Office. The fees are 2.30% for credit cards and $1.50 for electronic checks)