000000100064000002383559OV65                  07292022                         11510-31500-90121-000000                          WILKINS DAWN S ET AL                                                                   06162023
000000100064000002391133OV65                  07292022                         11510-31500-90121-000000                          WILKINS DAWN S                                                                         02062025
000000100064000002395628OV65                  07292022                         11510-31500-90121-000000                          WILKINS DAWN S L/E                                                                     02062025
000000100100000002390013OV65                  01242025                         19623-01000-00030-002000                          ANDERSON JASPER (L/E)                                                                  01242025
000000100139000001053791OV65                  08162007                         11616-09000-00000-043010                          CHARLES RICARDO                                                                        08162007
000000100239000002328185OV65                  05022023                         12010-08900-90022-000000                          BALLEW DARRELL E JR & BRENDA S                                                         05082023
000000100255000002335747OV65                  11212024                         19512-00500-00000-474000                          GOOD DAVID L & BONNIE J                                                                11212024
000000100292000001051380DVHS                  08142025                         14110-67700-00020-000000                          BATES JAMES                                                                            12222025
000000100292000001051380OV65                  08142025                         14110-67700-00020-000000                          BATES JAMES                                                                            12222025
000000100301000001806964OV65                  07162026                         12010-00100-90112-000000                          WALLER DEBBIE L                                                                        07162026
000000100366000002392787DV4                   02242026                         19520-10000-00000-022000                          FLETCHER WILLIAM L & JONE L                                                            02252026
000000100366000002392787OV65                  02242026                         19520-10000-00000-022000                          FLETCHER WILLIAM L & JONE L                                                            02252026
000000100443000000221929OV65                  04242014                         14610-95100-00030-000001                          BOYD JAMES E JR & POLLY J                                                              04242014
000000100447000001052299OV65                  08272015                         19512-00500-00000-147000                          BOYD LANA DELL                                                                         08272015
000000100450000002315315OV65S                 11162006                         12608-16000-00970-004000                          BRACKENS SAM & ETHEL M                                                                 11162006
000000100454000001052328OV65                  08222022                 1231202512608-19000-00000-029000                          BRACKEN VERNON                                                                         02242026
000000100454000002398615OV65                  08222022                 0220202612608-19000-00000-029000                          BRACKEN VERNON EST                                                                     02242026
000000100507000001052564OV65                  04192010                 0325202111610-14800-00070-001000                          BROOKS DANA                                                                            03252021
000000100507000002382586OV65                  04192010                 0323202311610-14800-00070-001000                          BROOKS DANA & MILDRED                                                                  03232023
000000100550000002391083OV65                  06082023                 1012202511610-14800-00030-007000                          MCGILL LAVADA EST                                                                      02242026
000000100995000002306542OV65                  02262008                         11608-05000-00200-001000                          SPIZER MARILYN                                                                         02262008
000000101044000002330063OV65                  01102007                 0808202511619-08000-00190-004020                          CASAS CONSTRUCCION LLC                                                                 02202026
000000101044000002336104OV65                  01102007                 0808202511619-08000-00190-004020                          CREWS BARBARA                                                                          08082025
000000101044000002397174OV65                  01102007                 0808202511619-08000-00190-004020                          CREWS BARBARA EST                                                                      10102025
000000101067000001054980DP                    08052021                 0413202619510-46500-00330-009000                          CULP WAYMON AUGUSTUS                                                                   04132026
000000101067000001054980OV65                  08052021                         19510-46500-00330-009000                          CULP WAYMON AUGUSTUS                                                                   04132026
000000101073000001809000DP                    07162019                         19510-46500-00330-013000                          WEHMEYER RICKY D & RACHEL A                                                            07162019
000000101157000002382230DP                    04072026                         12608-16000-00910-002000                          MALONE JAMES M JR                                                                      04072026
000000101313000002337861DP                    07162018                 0801202511619-15000-00000-037020                          GORDON GREGORY H                                                                       08012025
000000101313000002397064DP                    07162018                 0801202511619-15000-00000-037020                          GORDON DANIEL G & AMBER L GORDON                                                       08012025
000000101442000001802991OV65                  04242015                         11607-02000-00000-200000                          CARMICHAEL EARL                                                                        04242015
000000101446000002380560DP                    02042026                         11602-16000-00000-009000                          FLORES JOSE JESUS EST                                                                  02042026
000000101487000002313179OV65                  10092024                         19510-92100-00750-000000                          SUBLON KENNETH F & ROBIN L                                                             01072025
000000101522000002386064DV1                   01102024                 0403202419512-03000-00000-060000                          FRANKS VERNON A & PEGGY S EST                                                          04032024
000000101522000002386064OV65                  01102024                         19512-03000-00000-060000                          FRANKS VERNON A & PEGGY S EST                                                          04032024
000000101675000001058151OV65                  03292006                         19623-01000-00070-009000                          GOLDEN MARGARET R                                                                      03292006
000000101756000002331527DP                    11262024                         11619-15000-00000-020010                          LIBRADO ARLINDA F                                                                      12092024
000000101773000002378422DP                    05232022                         11510-31500-00130-000000                          LINTON IDA S EST & JAMES R BOEHNING                                                    05232022
000000101803000001058866DP                    04222019                 0528202519510-46500-90111-000000                          HALBERT MICHAEL D                                                                      05282025
000000101803000001058866OV65                  04222019                         19510-46500-90111-000000                          HALBERT MICHAEL D                                                                      05282025
000000101972000002331436OV65                  03102015                         14010-11400-90183-001000                          HARRELL DOUGLAS & CATHY J                                                              03102015
000000102085000001056581OV65                  10142005                         19512-14000-00000-069000                          ESTRADA DOMINGO                                                                        10142005
000000102104000002315258OV65                  07012009                 0426202419512-14000-00000-058010                          TAYLOR LINDA M                                                                         02202025
000000102104000002393556OV65                  07012009                 0426202419512-14000-00000-058010                          TAYLOR LINDA M EST                                                                     02202025
000000102108000002325192OV65                  04122017                         11510-81400-00060-000000                          HILL MARCIA I &                                                                        02042026
000000102108000002398819OV65                  04122017                         11510-81400-00060-000000                          HILL MARCIA I (L/E) &                                                                  02042026
000000102110000001803154OV65                  03272009                 0630202211510-31500-00680-000000                          HORTON GERALD & CAROL                                                                  02152023
000000102110000002387733OV65                  03272009                 0630202211510-31500-00680-000000                          HORTON GERALD & CAROL EST                                                              02152023
000000102117000001050608OV65                  07232008                         19512-12000-00000-506000                          ARELLANO LINDA HILL                                                                    07232008
000000102253000001060714OV65S                 03152010                         11601-02000-00000-015020                          HUGHES CLEVEN SR EST                                                                   03152010
000000102479000001803278OV65                  12172019                 0801202211613-13000-00560-001010                          CROSBY ELNORA & LEROY                                                                  08012022
000000102479000001803278OV65S                 12172019                         11613-13000-00560-001010                          CROSBY ELEANORA & LEROY                                                                08012022
000000102493000001810922DP                    10062014                 0218202215713-18000-00380-009000                          THOMAS TERESA                                                                          02182022
000000102493000002384872DP                    10062014                 1018202115713-18000-00380-009000                          THOMAS TERESA EST                                                                      02182022
000000102556000001073143OV65                  11262013                 0301202119623-01000-00180-004000                          WASHINGTON OTHALINE                                                                    03012021
000000102688000001072410OV65                  12062022                         13606-01000-00040-005000                          UNDERWOOD JUDY LYNN                                                                    01102023
000000102871000001063454OV65                  03132006                 0920202416613-16000-00040-007000                          LUCKO WILBERT                                                                          02202025
000000102871000002394663OV65                  03132006                 0920202416613-16000-00040-007000                          LUCKO WILBERT EST                                                                      02202025
000000102879000001804202DVHS                  02142012                         19501-05000-00000-065000                          BRATZEL WILLIAM & SHARRON                                                              11272023
000000102879000001804202OV65                  02142012                         19501-05000-00000-065000                          BRATZEL WILLIAM & SHARRON                                                              11272023
000000102925000002310609OV65S                 03252002                 0220202512608-16000-00400-001000                          MALONE BOBBY L & ARGELIA L                                                             02242026
000000102925000002395703OV65S                 03252002                 0220202512608-16000-00400-001000                          MALONE BOBBY L & ARGELIA L EST                                                         02242026
000000103108000001075407DP                    07122007                 0604202515120-08000-00000-013000                          JOHNSON ROBERT J                                                                       06042025
000000103108000001075407OV65                  07122007                         15120-08000-00000-013000                          JOHNSON ROBERT J                                                                       06042025
000000103143000000203904OV65                  10312019                         14010-49500-90011-000000                          MCKINNEY CHARLES A & BETTY                                                             10312019
000000103148000002326286OV65                  03252021                         12608-16000-00920-001000                          MCKINNEY JAMES E SR & WILLIE M                                                         03312021
000000103149000001064675DV4                   02082012                 1115201912608-16000-00910-004000                          MCKINNEY JAMES E & WILLIE MARIE                                                        05202022
000000103149000002387315DV4                   02082012                 1115201912608-16000-00910-004000                          MCKINNEY RENETTA M &                                                                   12052022
000000103180000001064862OV65                  05232016                         11608-05000-00250-003020                          MEDINA GUILLERMO                                                                       05232016
000000103299000001065347OV65                  12152009                         19510-18400-90165-000000                          MONTES ADELA R & ALFREDO                                                               12152009
000000103305000001063028OV65                  12162013                         19510-26400-90081-000000                          LERMA LEO & MARTHA                                                                     12162013
000000103330000002332412OV65                  10182017                 1020202312610-52500-90212-000000                          SMITH RAYMOND SR                                                                       04042024
000000103330000002392126OV65                  10182017                 1020202312610-52500-90212-000000                          PHILLIPS YVONNE                                                                        02142024
000000103490000002384629OV65                  08232023                 0504202612510-52500-00010-000000                          SHRUM CHARLES & CHARLOTTE S TRAVIS                                                     05042026
000000103490000002391718OV65                  08232023                         12510-52500-00010-000000                          SHRUM CHARLES                                                                          02282025
000000103490000002397840OV65                  08232023                 0504202612510-52500-00010-000000                          NEXUS LAND HOLDINGS LLC                                                                05042026
000000103565000002323083OV65                  06232021                         16010-50600-90071-000000                          PARSONS SHERRI P                                                                       06292021
000000103599000002312850OV65S                 09272018                 0719202219513-20000-00000-039000                          PELHAM LETA R                                                                          02152023
000000103599000002387808OV65S                 09272018                 0719202219513-20000-00000-039000                          PELHAM LETA R EST                                                                      02152023
000000103600000002336861DP                    07312024                         19512-00500-00000-159000                          FINN THOMAS P III                                                                      08022024
000000103624000002313408OV65                  02262009                         12608-16000-00980-004000                          JONES DAVID & EDNA                                                                     02262009
000000103938000002302387OV65                  04122007                 1213202211610-14800-00070-004000                          ROBINSON CHARLIE M                                                                     02152023
000000103938000002389475OV65                  04122007                 1213202211610-14800-00070-004000                          ROBINSON CHARLIE M EST                                                                 02152023
000000104062000002339013OV65                  09172018                 0218202213607-08000-90002-030000                          DOMINGUEZ TWANNA K                                                                     02182022
000000104062000002379140OV65                  09172018                 0430202113607-08000-90002-030000                          WELBORN PROPERTY SOLUTIONS LLC                                                         02182022
000000104062000002384961OV65                  09172018                 0430202113607-08000-90002-030000                          MARTIN KATHRYN F                                                                       02182022
000000104101000002318413OV65                  10282013                 0204202115010-88300-90421-000000                          SCHRONK CINDA                                                                          02042021
000000104101000002381794OV65                  10282013                 0904202015010-88300-90421-000000                          LABELLA MATTHEW & SILVIA                                                               02042021
000000104141000001079108OV65                  08012016                         19512-00500-00000-075020                          DONIHOO MICHAEL R                                                                      09272022
000000104141000002388761OV65                  08012016                         19512-00500-00000-075020                          DONIHOO MICHAEL R L/E                                                                  09272022
000000104217000002306922OV65                  08232022                         19623-08000-00360-006000                          SIMS WANDA F                                                                           08312022
000000104269000001051777OV65                  01142020                         11613-13000-00560-014030                          BIBLES WINFORD JR & DEBRA S                                                            01142020
000000104426000001071161OV65                  10062006                 0220202512608-16000-00610-003000                          STUCKLY DOUGLAS W SR                                                                   02242026
000000104426000002395712OV65                  10062006                 0220202512608-16000-00610-003000                          STUCKLY DOUGLAS W SR EST                                                               02242026
000000104426000002398603OV65                  10062006                 0220202512608-16000-00610-003000                          VINCENT TAMMY J                                                                        02242026
000000104485000002385921OV65                  09152023                         19510-36600-90021-000000                          SWINSCOE MARIE H                                                                       09192023
000000104502000001071722OV65S                 06132013                 0104202219512-12000-00000-234000                          THOMAS JAMES H                                                                         02182022
000000104502000002385581OV65S                 06132013                 1221202119512-12000-00000-234000                          THOMAS JAMES H EST                                                                     02182022
000000104539000002319581OV65                  06052013                         19523-14000-00000-001000                          PELHAM KENNETH W & LINDA R                                                             06052013
000000104604000001071917OV65                  11142002                 0811202511613-13000-00630-010000                          TILLMAN JOSEPHINE                                                                      08112025
000000104604000002397217OV65                  11142002                 0811202511613-13000-00630-010000                          TILLMAN JOSEPHINE EST                                                                  12012025
000000104604000002398384OV65                  11142002                 0811202511613-13000-00630-010000                          BUSBY CHARLLYNNETTA P ET AL                                                            12012025
000000104604000002398385OV65                  11142002                 0811202511613-13000-00630-010000                          ROSENBORO JEFFERY & JERRY TILLMAN                                                      02092026
000000104604000002398859OV65                  11142002                 0811202511613-13000-00630-010000                          HARVESTLINE INC                                                                        02202026
000000104625000002339020OV65                  09172018                         19512-00500-00000-091000                          HALL RICK                                                                              09172018
000000104629000002306980OV65                  09282007                         19510-46500-00330-001000                          TOWNSON PEGGY                                                                          02272025
000000104629000002383606OV65                  09282007                 0220202519510-46500-00330-001000                          TOWNSON JAMES P SR & KIMBERLY L                                                        07282025
000000104629000002395709OV65                  09282007                 0220202519510-46500-00330-001000                          TOWNSON PEGGY EST                                                                      02272025
000000104655000002389929OV65                  05012026                         15713-18000-00080-007000                          TUCKER DONNA K ET AL                                                                   05042026
000000104656000001063799OV65                  08262011                         14102-09000-00210-003000                          MAR JANE C                                                                             06172022
000000104656000002387586OV65                  08262011                         14102-09000-00210-003000                          MAR JANE L/E                                                                           06172022
000000104664000001072252OV65                  03262014                         15603-14000-00020-012000                          TUCKER RONALD D                                                                        03262014
000000104808000002316535DP                    06082011                 0530202311607-02000-00000-113020                          MENDOZA EDWARD                                                                         05302023
000000105042000002325681OV65                  03262025                         11608-05000-00130-005030                          BALDERAS CRISTOBAL V & ESTHER R                                                        03262025
000000105128000002387569DP                    09152023                         13602-14000-00240-002001                          RODRIGUEZ DANIEL EST                                                                   09192023
000000105425000002301675OV65                  10162017                         14011-01100-00060-000000                          TURNER JERRY W & JANNA L                                                               04202022
000000105425000002386862OV65                  10162017                         14011-01100-00060-000000                          TURNER JERRY W EST &                                                                   04202022
000000105425000002386863OV65                  10162017                 0720202214011-01100-00060-000000                          TURNER JANNA L                                                                         07202022
000000105428000002335467DP                    10292018                 0215202319512-03000-00000-033000                          SPURGIN JACQUELINE E                                                                   02152023
000000105428000002387549DP                    10292018                 0615202219512-03000-00000-033000                          REYNOLDS JUSTIN & VANESSA                                                              02152023
000000105483000001074464OV65                  04022019                 0907202219623-08000-00440-001010                          YALE SIDNEY D CARTER                                                                   02152023
000000105483000002388293OV65                  04022019                 0907202219623-08000-00440-001010                          YALE SIDNEY D CARTER EST                                                               02152023
000000105495000001075295OV65                  10172018                         11619-07000-00000-015010                          MARTIN DAVID                                                                           10172018
000000105625000001811094OV65                  05062024                 0323202614010-02800-90311-000000                          PATMAN MICHAEL E                                                                       03232026
000000105625000002399232OV65                  05062024                         14010-02800-90311-000000                          PATMAN MICHAEL E EST                                                                   07072026
000000105625000002400151OV65                  05062024                 0713202614010-02800-90311-000000                          PATMAN FARMS LLC                                                                       07132026
000000105701000001070722OV65                  04052019                 0224202612510-11500-00040-000000                          SPOON COY A & REBECCA                                                                  02242026
000000105701000002331468OV65                  04052019                 1118202512510-11500-00040-000000                          SPOON REBECCA                                                                          02242026
000000105701000002381649OV65                  04052019                 1118202512510-11500-00040-000000                          FULLER THOMAS K & MINDY E                                                              02242026
000000105701000002383478OV65                  04052019                 0813202512510-11500-00040-000000                          SPOON COY A EST &                                                                      02242026
000000105968000001807234DP                    09022022                         11510-36900-00020-000000                          LESLEY CHARLES W                                                                       09082022
000000106265000002318866OV65                  03272025                         16010-75100-90167-000000                          ALFORD HOWARD L & DEBORAH L                                                            04012025
000000106476000000193765DP                    01252018                         14110-93500-00060-000000                          THORNELL JOHN A                                                                        01252018
000000106491000002380528OV65                  11122020                         13510-94700-00130-000000                          BAKER JERRY W & KAREN R                                                                11242020
000000106635000001068787OV65                  05302019                         14102-09000-00110-017000                          RODRIGUEZ DANIEL & ANGELINA                                                            03302022
000000106635000002386590OV65                  05302019                         14102-09000-00110-017000                          RODRIGUEZ ANGELINA                                                                     03302022
000000106664000001812344DP                    03282022                         13602-14000-00270-001000                          HYDER MARVIN D & TAMMY                                                                 03282022
000000106936000002398169OV65                  10292025                         19608-06000-00040-003000                          FOSSETT SHELLEY R EST                                                                  03032026
000000106980000002333426DVHS                  06092022                         12608-16000-00190-000010                          MAUNE JERRY D                                                                          07312025
000000106980000002333426OV65                  06092022                         12608-16000-00190-000010                          MAUNE JERRY D                                                                          07312025
000000107254000002382633OV65                  03212022                         19512-14000-00000-009010                          PIERCE ESTHER L J L/E                                                                  03212022
000000107364000001054591OV65                  02062013                         15713-18000-00310-013000                          CORNISH L C JR                                                                         02062013
000000107487000001060976DP                    08212018                 0918202519518-02002-00000-261000                          IRWIN WILLIAM R                                                                        09182025
000000107487000001060976OV65                  08212018                         19518-02002-00000-261000                          IRWIN WILLIAM R                                                                        09182025
000000107498000001060975DP                    08212018                 0415202619518-02006-00000-796000                          IRWIN WILLIAM R                                                                        04152026
000000107498000001060975OV65                  08212018                         19518-02006-00000-796000                          IRWIN WILLIAM R                                                                        04152026
000000107561000002392542DV1                   01292026                         11619-15000-00000-031050                          ERSKIN FREDRICK S & SHERRY E                                                           01302026
000000108883000002327397OV65                  11032015                         11010-51741-90041-000000                          JONES L J SR & DEBRA K                                                                 11032015
000000109050000002309293OV65                  12212020                         11010-68800-90097-000000                          CROFORD MARSHA L                                                                       01112021
000000109290000002331452OV65                  04192013                 0215202311010-94600-90041-000000                          VICARS BONNIE &                                                                        02152023
000000109290000002390011OV65                  04192013                 0215202311010-94600-90041-000000                          VICARS BONNIE EST & VICKI M BRIM                                                       01022024
000000109448000002330795DV4                   11212016                         11101-03000-00010-007010                          TALAMANTEZ HENRY                                                                       07142023
000000109448000002330795DVHS                  11212016                         11101-03000-00010-007010                          TALAMANTEZ HENRY                                                                       07142023
000000109448000002330795OV65                  11212016                 0224202611101-03000-00010-007010                          TALAMANTEZ HENRY                                                                       02242026
000000109448000002391407DV4                   11212016                 0908202511101-03000-00010-007010                          TALAMANTEZ HENRY S L/E                                                                 09082025
000000109448000002391407DVHS                  11212016                         11101-03000-00010-007010                          TALAMANTEZ HENRY S L/E                                                                 09082025
000000109448000002391407OV65                  11212016                 0908202511101-03000-00010-007010                          TALAMANTEZ HENRY S L/E                                                                 02242026
000000109448000002394593OV65                  11212016                 0908202511101-03000-00010-007010                          TALAMANTEZ HENRY L                                                                     02242026
000000109716000001064478DP                    09272012                 0927202211510-06500-90076-000000                          MCDANIEL WESLEY B SR                                                                   09272022
000000109716000001064478OV65                  09272012                 0223202611510-06500-90076-000000                          MCDANIEL WESLEY B SR                                                                   02232026
000000109716000002398962OV65                  09272012                         11510-06500-90076-000000                          MCDANIEL WESLEY SR & JOSEPHINE                                                         02232026
000000109840000002305727OV65                  11142024                         11510-13900-00050-000000                          ALLEN DENNIS                                                                           11212024
000000109870000002337620OV65                  03062023                         11510-15700-00070-000000                          HASH TERRY & KAREN                                                                     03082023
000000110046000002389312DP                    03172023                 1016202311510-25300-90231-000000                          GARCIA JOSE R JR ET AL                                                                 10162023
000000110148000002306414OV65                  09092011                 1112202011510-31500-00010-000000                          JACKSON GARY W & SUZANNE                                                               11122020
000000110148000002306414OV65S                 09092011                         11510-31500-00010-000000                          JACKSON GARY W & SUZANNE                                                               05012023
000000110148000002324707OV65S                 09092011                         11510-31500-00010-000000                          GRAHAM MICHAEL D                                                                       06012023
000000110148000002390609OV65S                 09092011                         11510-31500-00010-000000                          JACKSON GARY W SR EST &                                                                05252023
000000110163000001072048OV65                  06072005                 0601202611510-31500-00290-000000                          TRACY IRIS S                                                                           06012026
000000110163000002399906OV65                  06072005                 0602202611510-31500-00290-000000                          TRACY IRIS S EST                                                                       06022026
000000110186000002322949OV65                  04142026                         11510-31500-00570-000000                          SILVERS DOROTHY K                                                                      04152026
000000110197000002301641OV65                  03292019                 0218202211510-31500-00730-000000                          HAMILTON JAMES & DORIS                                                                 02182022
000000110197000002385768OV65                  03292019                 0218202211510-31500-00730-000000                          HAMILTON DORIS ET AL                                                                   02182022
000000110197000002385769OV65                  03292019                 0119202211510-31500-00730-000000                          MANSEL CODY                                                                            02182022
000000110200000002321559OV65                  07112014                 0113202211510-31500-00780-000000                          FRANKLIN BILLY T                                                                       02182022
000000110200000002378664OV65                  07112014                 0218202211510-31500-00780-000000                          FRANKLIN BONNIE L/E                                                                    02182022
000000110325000001800773OV65                  04292024                         11510-36900-90131-000000                          HOWETH PATRICIA L                                                                      04292024
000000110689000001073027OV65                  09012016                         11510-67500-00190-000000                          WARD BOBBY W                                                                           09012016
000000110809000002340947OV65                  09292021                         11510-74700-00600-000000                          MILLER LARRY                                                                           07252022
000000110839000002382834DP                    07212022                 0821202311510-74700-00970-000000                          BURK WILLIAM D                                                                         08212023
000000110839000002382834OV65                  07212022                         11510-74700-00970-000000                          BURK WILLIAM D                                                                         08212023
000000111111000001803080OV65                  08132014                 0215202311510-76700-00150-000000                          SHARP ODDIS D & GLENDA M                                                               02152023
000000111111000002386951OV65                  08132014                 0517202211510-76700-00150-000000                          NOLAN TARA D &                                                                         02152023
000000111269000001804294OV65                  01252017                         11510-81400-90031-000000                          WILLIFORD TONY D & VICTORIA L                                                          01252017
000000111515000002328049OV65                  02092004                 0220202511510-93900-90361-000000                          WATSON NITA L/E                                                                        02202025
000000111515000002394603OV65                  02092004                 0916202411510-93900-90361-000000                          UNKNOWN                                                                                02202025
000000111657000002335649OV65                  05132019                 0215202311520-09500-00130-008010                          ENDERLE SHEILA                                                                         02152023
000000111657000002389611OV65                  05132019                 0215202311520-09500-00130-008010                          DAVID CHRIS & LELIA S SHIVERS                                                          02152023
000000111767000002397436OV65S                 08202025                         11520-09512-00220-001000                          HIGHTOWER MYRTLE A & MURPHY PHILLIPS EST                                               08202025
000000111825000002338644DP                    02232023                 0918202511601-02000-00000-010000                          BETTS ANDRE J &                                                                        09182025
000000111825000002338644OV65                  02232023                         11601-02000-00000-010000                          BETTS ANDRE J &                                                                        09182025
000000111825000002390046DP                    02232023                         11601-02000-00000-010000                          BETTS ANDRE J                                                                          03072023
000000111831000001070259OV65                  03312015                         11601-02000-00000-017030                          SLOAN IMAZONA ESTATE                                                                   03312015
000000111836000002324964DP                    12062012                 1128202211601-02000-00000-029010                          WILSON SAMUEL SR & BRENDA                                                              11282022
000000111836000002324964DPS                   12062012                 0717202411601-02000-00000-029010                          WILSON SAMUEL SR & BRENDA                                                              07172024
000000111836000002324964OV65                  12062012                         11601-02000-00000-029010                          WILSON SAMUEL SR & BRENDA                                                              07172024
000000111854000002313485OV65                  02232009                         11601-04000-00010-003000                          KELLNER FRANK W III & BARBARA N                                                        09282023
000000111854000002391984OV65                  02232009                         11601-04000-00010-003000                          KELLNER FRANK W III & BARBARA N L/E                                                    09282023
000000111910000001051579OV65S                 09062011                 1221202011602-16000-00000-018050                          BELL WILLIE LEE                                                                        12212020
000000111914000002397618OV65                  04282026                         11602-16000-00000-027010                          HARDEN MICHAEL W & CHERYLE E                                                           04282026
000000111915000001800652OV65                  08042014                 0222202411602-16000-00000-029010                          OUTLEY JOHNNIE MAE                                                                     02202025
000000111915000002392980OV65                  08042014                 0222202411602-16000-00000-029010                          OUTLEY JOHNNIE MAE EST                                                                 02202025
000000111917000001062536OV65                  07182019                         11602-16000-00000-032000                          LACY RUFUS W                                                                           07182019
000000112116000002333683OV65                  07292019                 0218202211603-23000-00000-011010                          MARTINEZ ADALBERTO & GLORIA                                                            02182022
000000112116000002383905OV65                  07292019                 0218202211603-23000-00000-011010                          MARTINEZ GLORIA                                                                        02182022
000000112116000002383906OV65                  07292019                 0301202111603-23000-00000-011010                          SANCHEZ MIGUEL JUAREZ &                                                                02182022
000000112152000002316900DP                    01092019                 0728202511603-23000-00000-039040                          GOMEZ MARIA A ZAVALA                                                                   07282025
000000112152000002316900OV65                  01092019                         11603-23000-00000-039040                          GOMEZ MARIA A ZAVALA                                                                   07282025
000000112180000001077764OV65                  12082015                 0625202511603-23000-00000-056010                          GALYON EDWARD S & BARBARA A                                                            06252025
000000112182000001068018OV65                  02062012                         11603-23000-00000-058000                          RAMSEY SUSAN BOND                                                                      02062012
000000112185000001068096OV65                  01312007                 0222202311603-23000-00000-059020                          RAY LESBY                                                                              02212024
000000112185000002390034OV65                  01312007                 0222202311603-23000-00000-059020                          RAY LESBY EST                                                                          02212024
000000112212000002339893OV65                  05172019                 0615202211603-23000-00000-061010                          REYNOLDS KENNETH V &                                                                   06152022
000000112226000002340008OV65                  03132024                         11603-23000-00000-069020                          HERNANDEZ ROMEO E                                                                      03182024
000000112228000002339861OV65                  01042007                 0222202411603-23000-00000-071000                          FRANCIS DONALD M & SARA J                                                              02202025
000000112228000002392987OV65                  01042007                 0222202411603-23000-00000-071000                          FRANCIS DONALD M & SARA J EST                                                          02202025
000000112242000001078430DP                    06092003                 0217202311603-23000-00000-083010                          HALE JERRY D & CHRISTINA                                                               02172023
000000112242000001078430OV65                  06092003                         11603-23000-00000-083010                          HALE JERRY D & CHRISTINA                                                               02172023
000000112255000001077763OV65                  11042010                 0215202311603-23000-00000-090010                          STOUT JAMES A & SARA E                                                                 02152023
000000112255000002389503OV65                  11042010                 0215202311603-23000-00000-090010                          STOUT KELLI R                                                                          02152023
000000112268000002330721DP                    07292015                 0621202411603-23000-00000-097030                          EHLINGER DOROTHY                                                                       06212024
000000112268000002330721OV65                  07292015                         11603-23000-00000-097030                          EHLINGER DOROTHY                                                                       06212024
000000112283000001059758OV65                  03242005                         11603-23000-00000-104090                          HERNANDEZ FRANK L                                                                      03242005
000000112287000002334303OV65S                 11272018                         11603-23000-00000-105040                          TAYLOR ALMA J                                                                          07192024
000000112287000002394189OV65S                 11272018                 0722202411603-23000-00000-105040                          SPIVEY KELLIE D                                                                        08022024
000000112307000001811188OV65                  07242012                         11603-25000-00040-001000                          PRICE LEMYEL                                                                           07242012
000000112313000001076778DP                    03082017                 0304202111603-25000-00040-009000                          ANSLEY E CARL                                                                          03042021
000000112313000001076778OV65                  03082017                         11603-25000-00040-009000                          ANSLEY E CARL                                                                          03042021
000000112380000001056876OV65S                 03312008                         11604-08000-00030-004020                          FENNELL COOPER                                                                         03312008
000000112381000002337593DP                    11302018                 0828202311604-08000-00030-008030                          KELM SUSAN L/E                                                                         08282023
000000112381000002337593OV65                  11302018                         11604-08000-00030-008030                          KELM SUSAN L/E                                                                         08282023
000000112383000001067131OV65                  05112016                 0205202111604-08000-00030-006020                          PESINA CALLENTINO & LYDIA                                                              02182022
000000112383000002382244OV65                  05112016                 0111202111604-08000-00030-006020                          PESINA CALLENTINO & LYDIA EST                                                          02182022
000000112435000002329077DP                    08252014                 1203202411607-02000-00000-001020                          HORNSBY THOMAS JOE & BECKY                                                             12032024
000000112435000002329077OV65                  08252014                         11607-02000-00000-001020                          HORNSBY THOMAS JOE & BECKY                                                             12032024
000000112444000002319416DP                    02112011                 0818202111607-02000-00000-025010                          BURKETT ROYCE D                                                                        02182022
000000112444000002384240DP                    02112011                 0615202111607-02000-00000-025010                          BURKETT ROYCE D EST                                                                    02182022
000000112452000002330351OV65                  02102016                         11607-02000-00000-053000                          CROSBY WILLIE L                                                                        02102016
000000112572000001806060DP                    07062007                         11607-06000-00060-003000                          HERNANDEZ RHONDA & EDWARD D                                                            07062007
000000112578000002380766OV65                  12292022                         11607-06000-00060-023010                          GOODNIGHT GWENDOLYN K L/E                                                              01102023
000000112591000001073034OV65                  12012014                         11607-06000-00090-002010                          WARD DARLENE WHITNEY L/E                                                               12012014
000000112606000001055071OV65                  06241994                 0626202011607-06000-00100-013020                          CURTIS HAZEL                                                                           02042021
000000112606000002337527OV65                  06241994                 0626202011607-06000-00100-013020                          MATA JOSE B S                                                                          02042021
000000112624000001804140OV65                  03122024                         11607-06500-00000-015020                          TINNEY AMY LILLIAN                                                                     03122024
000000112685000002389267OV65                  05092024                 0629202611607-06500-00000-096020                          HILLSBORO REALTY LLC                                                                   06292026
000000112685000002393448OV65                  05092024                         11607-06500-00000-096020                          FARQUHAR DANNY M EST                                                                   09162024
000000112685000002394608OV65                  05092024                 0629202611607-06500-00000-096020                          FARQUHAR CATHY J B                                                                     06292026
000000112687000001067055OV65                  07301993                 1118202111607-10000-00010-002000                          PEREZ ALEXANDER                                                                        11182021
